Sarma plina INOX 316 de tip G 19 12 3 L Si / ER316LSi ce asigura o rezistență sigură la coroziune până la +400°C.
Interval temperaturi scazute pentru sarmele pline 316 pana la -196 ° C .
Documentație tehnica DRATEC 316
Sarma plina INOX 316 de tip G 19 12 3 L Si / ER316LSi ce asigura o rezistență sigură la coroziune până la +400°C.
Interval temperaturi scazute pentru sarmele pline 316 pana la -196 ° C .
Documentație tehnica DRATEC 316
Greutate | Nu se aplică |
---|---|
Dimensiuni | 0.8 mm, 1.0 mm |
Cookie | Durată | Descriere |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recenzii
Nu există recenzii până acum.